Authorised Capital Rs. | Memorandum of Association Rs. | AOA, Form INC 7, Form INC 22 & Form DIR 12 * Rs. |
Total Rs. |
---|---|---|---|
1,00,000.00 | 5000 | 1200 | 6200 |
200000 | 9000 | 1200 | 10200 |
300000 | 13000 | 1200 | 14200 |
400000 | 17000 | 1200 | 18200 |
500000 | 21000 | 1600 | 22600 |
600000 | 24000 | 1600 | 25600 |
700000 | 27000 | 1600 | 28600 |
1000000 | 36000 | 1600 | 37600 |
1500000 | 51000 | 1600 | 52600 |
2000000 | 66000 | 1600 | 67600 |
2500000 | 81000 | 2000 | 83000 |
3000000 | 96000 | 2000 | 98000 |
3500000 | 111000 | 2000 | 113000 |
4000000 | 126000 | 2000 | 128000 |
4500000 | 141000 | 2000 | 143000 |
5000000 | 156000 | 2000 | 158000 |
6000000 | 166000 | 2000 | 168000 |
7000000 | 176000 | 2000 | 178000 |
8000000 | 186000 | 2000 | 188000 |
9000000 | 196000 | 2000 | 198000 |
10000000 | 206000 | 2400 | 208400 |
20000000 | 281000 | 2400 | 283400 |
30000000 | 356000 | 2400 | 358400 |
40000000 | 431000 | 2400 | 433400 |
50000000 | 506000 | 2400 | 508400 |
Note:-Filing fees prescribed in above table are according to Annexure pursuant to rule 12 of Companies(Registration of Offices Fees) Rules, 2014 . For eg for authorised share capital of Rs 1,00,000 fees for AOA & other forms is calculated as 300*4 = Rs. 1,200 |